This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Included in Snowboard Canada Magazine's 2017 as a TOP ALL MOUNTAIN SNOWBOARD during the "Grade Eh Board Test!"
You can expect your Black Creek won't look exactly like the photos attached - rather it will feature your chosen graphic in some beautiful combination of woods that we have in stock at the time of your order. If you have something specific in mind contact us about a custom build!
150 | 154 | 158 | 162 | 162 Wide | 166 | 166 Wide | |
Running Length | 1067 | 1090 | 1131 | 1166 | 1166 | 1207 | 1207 |
Nose Length | 254 | 260 | 260 | 262 | 262 | 262 | 262 |
Tail Length | 184 | 190 | 190 | 192 | 192 | 194 | 194 |
Nose Width | 294 | 298 | 304 | 308 | 318 | 312 | 322 |
Tail Width | 284 | 288 | 292 | 296 | 306 | 300 | 310 |
Waist Width | 247 | 252 | 255 | 259 | 269 | 261 | 271 |
Sidecut Radius | 6800 | 7250 | 7500 | 7900 | 7900 | 8100 | 8100 |
Stance Width | 495 | 508 | 533 | 559 | 559 | 559 | 559 |
Camber Profile | Early Rise | Early Rise | Early Rise | Early Rise | Early Rise | Early Rise | Early Rise |
Flex Pattern | Mid Soft | Mid | Mid | Mid | Mid Stiff | Mid Stiff | Mid Stiff |
Testimonials
"The artwork on this board is outstanding. I absolutely love everything about it! I haven't had the snowboard for that long but I have been getting quite a lot of compliments!"
"Thanks guys, I am absolutely in love with your work!! The board is what I was hoping for and more. That graphic is done so precisely, the topcoat is so smooth, the flex and shape I can already feel holding crazy edge and popping lips at mach 10 😍 Definitely worth the wait."
"My Kindred powder skis are amazing. Kindred is a go-to source for anyone who appreciates fine hand-crafted equipment that performs - although my wife thinks they are too pretty to ski on and should be hung as artwork!"