Hybrid Composite
Triaxial fiberglass keeps the ride smooth and predictable, while carefully placed carbon adds a quick, lively response.
Loading sizing options…
Triaxial fiberglass keeps the ride smooth and predictable, while carefully placed carbon adds a quick, lively response.
The hooks pull the two halves together and hold them in place in ride mode.
A clean, vertically laminated wood core keeps the ride balanced, lively and naturally smooth.
Seamless urethane sidewalls protect the core, take the edge off chatter and help the edges feel settled.
Every natural wood veneer is a little different, giving each build its own look and a touch of extra damping.
Carbon is placed where it matters most to add a little more snap and quicker response.
A basalt layer around the binding area spreads load, cuts down vibration and adds strength where it is needed most.
A tough sintered base holds wax well and keeps the glide fast and consistent in changing snow.
Super Sap® bonds the whole layup together with dependable strength and a lower-impact, bio-based resin system.
Narrow (-5mm), Wide (+6mm), Extra Wide (+12mm), and custom widths available.
| Specification | 146 | 150 | 154 | 158 | 162 | 166 | 170 |
|---|---|---|---|---|---|---|---|
| Running length | 1042.0 mm | 1062.0 mm | 1090.0 mm | 1130.0 mm | 1166.0 mm | 1204.0 mm | 1228.0 mm |
| Nose length | 244.0 mm | 254.0 mm | 260.0 mm | 260.0 mm | 262.0 mm | 262.0 mm | 270.0 mm |
| Tail length | 174.0 mm | 184.0 mm | 190.0 mm | 190.0 mm | 192.0 mm | 194.0 mm | 202.0 mm |
| Nose width | 289.0 mm | 294.0 mm | 298.0 mm | 304.0 mm | 308.0 mm | 312.0 mm | 320.0 mm |
| Tail width | 279.0 mm | 284.0 mm | 288.0 mm | 292.0 mm | 296.0 mm | 300.0 mm | 308.0 mm |
| Waist width | 242.0 mm | 247.0 mm | 252.0 mm | 255.0 mm | 259.0 mm | 261.0 mm | 270.0 mm |
| Sidecut radius | 6.5 m | 6.7 m | 7.3 m | 7.5 m | 7.9 m | 8.1 m | 8.6 m |
| Stance width | 482.0 mm | 495.0 mm | 508.0 mm | 533.0 mm | 559.0 mm | 559.0 mm | 584.0 mm |
| Camber profile | Early Rise | Early Rise | Early Rise | Early Rise | Early Rise | Early Rise | Early Rise |
| Carbon weight (g) | 2406.0 | 2550.0 | 2690.0 | 2718.0 | 2914.0 | 3050.0 | 3179.0 |
| Fiberglass weight (g) | 2754.0 | 2860.0 | 3003.0 | 3080.0 | 3457.0 | 3520.0 | 3639.0 |
| Surface area (cm²) | 3554.1 | 3809.7 | 3874.6 | 4069.7 | 4304.2 | 4505.9 | 4695.7 |
For a more detailed fitting, visit the Custom Build tab.