Inside your Ukee Split
Materials
Loading the Ukee Split sizing tool…
Ukee Split specifications
Narrow (-6mm), Wide (+6mm), Extra Wide (+12mm), and custom widths available.
| Specification | 146 | 150 | 154 | 158 | 162 | 166 | 170 |
|---|---|---|---|---|---|---|---|
| Running length | 1065.0 mm | 1090.0 mm | 1115.0 mm | 1146.0 mm | 1161.0 mm | 1179.0 mm | 1195.0 mm |
| Nose length | 255.0 mm | 265.0 mm | 275.0 mm | 280.0 mm | 294.0 mm | 306.0 mm | 310.0 mm |
| Tail length | 140.0 mm | 145.0 mm | 150.0 mm | 154.0 mm | 165.0 mm | 175.0 mm | 195.0 mm |
| Nose width | 296.0 mm | 303.0 mm | 308.0 mm | 313.0 mm | 317.0 mm | 322.0 mm | 324.0 mm |
| Tail width | 281.0 mm | 287.0 mm | 293.0 mm | 298.0 mm | 302.0 mm | 307.0 mm | 309.0 mm |
| Waist width | 244.0 mm | 252.0 mm | 258.0 mm | 263.0 mm | 267.0 mm | 271.0 mm | 274.0 mm |
| Sidecut radius | 6.4 m | 7.0 m | 7.4 m | 7.8 m | 8.0 m | 8.0 m | 8.5 m |
| Stance width | 495.0 mm | 520.0 mm | 550.0 mm | 550.0 mm | 559.0 mm | 559.0 mm | 584.0 mm |
| Camber profile | Asymmetrical | Asymmetrical | Asymmetrical | Asymmetrical | Asymmetrical | Asymmetrical | Asymmetrical |
| Flex pattern | Mid | Mid | Mid Stiff | Mid Stiff | Mid Stiff | Mid Stiff | Mid Stiff |
| Carbon weight (g) | 2452.0 | 2574.0 | 2709.0 | 2810.0 | 2926.0 | 3070.0 | 3191.0 |
| Fiberglass weight (g) | 2643.0 | 2775.0 | 2920.0 | 3029.0 | 3153.0 | 3309.0 | 3439.0 |
| Surface area (cm²) | 3696.5 | 3880.9 | 4084.4 | 4236.6 | 4410.7 | 4628.4 | 4810.5 |
For a more detailed fitting, visit the Custom Build tab.