Hybrid Composite
Triaxial fiberglass keeps the ride smooth and predictable, while carefully placed carbon adds a quick, lively response.
Loading sizing options…
Triaxial fiberglass keeps the ride smooth and predictable, while carefully placed carbon adds a quick, lively response.
A clean, vertically laminated wood core keeps the ride balanced, lively and naturally smooth.
Seamless urethane sidewalls protect the core, take the edge off chatter and help the edges feel settled.
Every natural wood veneer is a little different, giving each build its own look and a touch of extra damping.
Titanal under the bindings helps the screws hold tight, smooths out chatter and adds dependable edge grip.
A basalt layer around the binding area spreads load, cuts down vibration and adds strength where it is needed most.
A tough sintered base holds wax well and keeps the glide fast and consistent in changing snow.
Super Sap® bonds the whole layup together with dependable strength and a lower-impact, bio-based resin system.
Extra Narrow (-8mm), Narrow (-4mm), Wide (+4mm), Extra Wide (+8mm), and custom widths available.
| Specification | 163 | 169 | 175 | 181 | 187 | 193 |
|---|---|---|---|---|---|---|
| Running length | 1104.0 mm | 1152.0 mm | 1202.0 mm | 1259.0 mm | 1315.0 mm | 1371.0 mm |
| Nose length | 290.0 mm | 296.0 mm | 301.0 mm | 303.0 mm | 305.0 mm | 307.0 mm |
| Tail length | 236.0 mm | 242.0 mm | 247.0 mm | 248.0 mm | 250.0 mm | 252.0 mm |
| Nose width | 130.0 mm | 136.0 mm | 141.0 mm | 143.0 mm | 143.0 mm | 144.0 mm |
| Tail width | 126.0 mm | 132.0 mm | 135.0 mm | 136.0 mm | 137.0 mm | 138.0 mm |
| Waist width | 109.0 mm | 114.0 mm | 116.0 mm | 116.0 mm | 116.0 mm | 116.0 mm |
| Sidecut radius | 16.1 m | 16.6 m | 16.5 m | 17.0 m | 18.1 m | 18.9 m |
| Camber profile | Early Rise | Early Rise | Early Rise | Early Rise | Early Rise | Early Rise |
| Flex pattern | Mid Stiff | Mid Stiff | Mid Stiff | Mid Stiff | Mid Stiff | Mid Stiff |
| Carbon weight (g) | 1495.0 | 1557.0 | 1636.0 | 1724.0 | 1780.0 | 1838.0 |
| Fiberglass weight (g) | 1586.0 | 1652.0 | 1736.0 | 1828.0 | 1888.0 | 1950.0 |
| Surface area (cm²) | 1976.9 | 2058.5 | 2163.7 | 2279.1 | 2353.4 | 2430.6 |
find your fit