Hybrid Composite
Triaxial fiberglass keeps the ride smooth and predictable, while carefully placed carbon adds a quick, lively response.
Loading sizing options…
Triaxial fiberglass keeps the ride smooth and predictable, while carefully placed carbon adds a quick, lively response.
A clean, vertically laminated wood core keeps the ride balanced, lively and naturally smooth.
Seamless urethane sidewalls protect the core, take the edge off chatter and help the edges feel settled.
Every natural wood veneer is a little different, giving each build its own look and a touch of extra damping.
Full-length carbon adds quick response, lively energy and extra stability from nose to tail.
A basalt layer around the binding area spreads load, cuts down vibration and adds strength where it is needed most.
A tough sintered base holds wax well and keeps the glide fast and consistent in changing snow.
Super Sap® bonds the whole layup together with dependable strength and a lower-impact, bio-based resin system.
Narrow (-6mm), Wide (+6mm), and custom widths available.
| Specification | 153 | 158 | 163 |
|---|---|---|---|
| Running length | 1040.0 mm | 1070.0 mm | 1120.0 mm |
| Nose length | 320.0 mm | 330.0 mm | 330.0 mm |
| Tail length | 170.0 mm | 180.0 mm | 180.0 mm |
| Nose width | 300.0 mm | 308.0 mm | 318.0 mm |
| Tail width | 293.0 mm | 300.0 mm | 310.0 mm |
| Waist width | 260.0 mm | 270.0 mm | 280.0 mm |
| Sidecut radius | 7.4 m | 8.4 m | 9.3 m |
| Stance width | 545.2 mm | 562.7 mm | 585.2 mm |
| Camber profile | Early Rise | Early Rise | Early Rise |
| Carbon weight (g) | 2859.0 | 3066.0 | 3244.0 |
| Fiberglass weight (g) | 3121.0 | 3336.0 | 3551.0 |
| Surface area (cm²) | 4045.9 | 4325.0 | 4604.2 |
find your fit